Hardware
From Classicamiga
(Difference between revisions)
(→Custom Hardware upgrades) |
|||
| Line 16: | Line 16: | ||
* [[Amiga boot error code colours]] | * [[Amiga boot error code colours]] | ||
| - | |||
| - | |||
| - | |||
| - | |||
==Custom Cables and connectors== | ==Custom Cables and connectors== | ||
| Line 26: | Line 22: | ||
* [[Amiga RGB to Amiga monitor]] | * [[Amiga RGB to Amiga monitor]] | ||
* [[Atari ST to Commodore 1084S monitor]] | * [[Atari ST to Commodore 1084S monitor]] | ||
| + | |||
| + | ==Custom Hardware upgrades== | ||
| + | |||
| + | * See the [[Amiga DIY|Amiga DIY (Homebrew Do It Yourself Projects)]] section. | ||
Revision as of 17:06, 3 December 2008
Guides, FAQs and information about Amiga hardware
Contents |
General Amiga Hardware Information
Hardware installation and upgrade guides
- Amiga Hardware Upgrade Options
- Installing a large Harddrive (4GB or larger)
- How to install SFS onto a real Harddrive within WinUAE
- Buffered IDE Interface (A1200/A600) - Allows more than one device to be used from the standard internal IDE port.
Error codes and trouble shooting
Custom Cables and connectors
Custom Hardware upgrades
- See the Amiga DIY (Homebrew Do It Yourself Projects) section.

